
Jul 01, 2025 EOD
Niva Bupa Health Insurance Company Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 544286 | NSE Symbol: | NIVABUPA | P/E(TTM): | 70.71 |
ISIN Demat: | INE995S01015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.16 |
Book Value(₹): | 20.56 | Market Cap(₹Cr.): | 15,133.15 | Face Value(₹): | 10.00 |
Niva Bupa Health Insurance Company Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 544286 | |
NSE Symbol: | NIVABUPA | |
P/E(TTM): | 70.71 | |
ISIN Demat: | INE995S01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.16 | |
Book Value(₹): | 20.56 | |
Market Cap(₹Cr.): | 15,133.15 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
81.77
|
82.15
|
Prev Close(₹) |
81.81
|
81.77
|
Volume |
163681
|
2357476
|
Today's Range(₹) |
82.48 - 80.50
|
82.50 - 80.51
|
52-Week Range(₹) |
109.41 - 80.50
|
109.34 - 68.54
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
81.920000000000002(x 750)
|
81.920000000000002(x 750)
|